If you're spending ₱444 a day for "unnecessary expenditures" it only means you're just throwing away your hard earned money. But if you allocate that ₱444 to something worth spending for...then you're FINANCIALLY SMART! Now, does that make sense to you?

Latest Promo

Last update: January 10, 2017

Toyota All-In Promo!

FREE: Insurance, 3 Years LTO Registration, Chattel Mortgage
Model Unit SRP 15% DP 5 Years | 20% DP 4 Years 5 Years
Fortuner 4x2 G M/T DSL 1,386,000 145,000 28,991 | 185,000 32,451 27,286
4x2 G A/T Gas 1,392,000 147,000 29,117 | 187,000 32,591 27,404
4x2 G A/T DSL 1,476,000 160,000 30,874 | 200,000 34,558 29,058
4x2 V A/T DSL 1,736,000 180,000 36,312 | 250,000 40,646 34,176
4x4 V A/T DSL 2,126,000 205,000 44,470 | 300,000 49,777 41,854
Innova J Gas M/T 919,000 75,000 19,223 | 123,000 21,517 18,092
J Diesel M/T 1,021,000 75,000 21,356 | 110,000 23,905 20,100
E Gas M/T 1,040,000 87,000 21,754 | 137,000 24,350 20,474
E Gas A/T 1,120,000 97,000 23,472 | 147,000 26,223 22,049
E Diesel M/T 1,142,000 75,000 23,887 | 125,000 26,738 22,482
E Diesel A/T 1,222,000 118,000 25,561 | 168,000 28,611 24,057
Hilux 4x2 E DSL M/T 1,033,000 90,000 21,607 | 135,000 24,186 20,336
4x2 G DSL M/T 1,208,000 120,000 25,268 | 170,000 28,283 27,781
4x2 G DSL A/T 1,283,000 125,000 26,837 | 185,000 30,039 25,258
4x4 G DSL M/T 1,555,000 163,000 32,526 | 240,000 36,408 30,613
4x4 G DSL M/T 1,685,000 180,000 35,245 | 260,000 39,451 33,172
Vios 1.3 J M/T 637,000 37,000 13,324 | 100,000 14,914 12,540
1.3 E M/T 750,000 39,000 15,688 | 69,000 17,560 14,765
1.3 E A/T 800,000 43,000 16,734 | 75,000 18,731 15,479
1.5 G M/T 852,000 50,000 17,821 | 90,000 19,948 16,773
1.5 G A/T 902,000 55,000 18,867 | 95,000 21,119 17,757
Avanza 1.3 J M/T 675,000 65,000 14,1194 | 105,000 15,804 13,289
1.3 E M/T 764,000 75,000 15,981 | 120,000 17,888 15,041
1.3 E A/T 805,000 85,000 16,838 | 125,000 18,848 15,848
1.5 G M/T 883,000 90,000 18,470 | 135,000 20,674 17,383
1.5 G A/T 924,000 95,000 19,327 | 140,000 21,634 18,190
HiAce Commuter 1,309,000 150,000 27,380 | 190,000 30,648 25,770
GL 3.0 A/T 1T 1,725,000 180,000 36,082 | 270,000 40,388 33,960
GL 3.0 A/T 2T 1,740,000 185,000 36,396 | 273,000 40,739 34,255
Wigo 1.0 E M/T 473,000 33,000 9,894 | 57,000 11,075 9,312
1.0 G M/T 526,000 35,000 11,002 | 65,000 12,315 10,355
1.0 G A/T 561,000 37,000 11,734 | 72,000 13,135 11,044
Yaris 1.5 G A/T 883,000 80,000 18,470 | 135,000 20,674 17,383
1.5 E A/T 793,000 75,000 16,587 | 120,000 18,567 15,612
1.5 E M/T 743,000 75,000 15,651 | 120,000 17,396 14,627

You are just a click away to start your Auto Loan application!

Apply Now!